Results 06/29-07/01 - Norisring
| Pos. | Driver | Car | Laps | Time |
| 1 | H. Tincknell | Dallara F312 Volkswagen | 22 | 0:20.10,193 |
| 2 | F. Serralles | Dallara F312 Mercedes | 22 | + 0.00,419 |
| 3 | P. Wehrlein | Dallara F312 Mercedes | 22 | + 0.02,102 |
| 4 | F. Rosenqvist | Dallara F312 Mercedes | 22 | + 0.04,715 |
| 5 | W. Buller | Dallara F312 Volkswagen | 22 | + 0.04,840 |
| 6 | T. Blomqvist | Dallara F312 Volkswagen | 22 | + 0.05,049 |
| 7 | J. Harvey | Dallara F312 Volkswagen | 22 | + 0.07,098 |
| 8 | P. Fantin | Dallara F312 Volkswagen | 22 | + 0.08,522 |
| 9 | A. Lynn | Dallara F312 Mercedes | 22 | + 0.09,059 |
| 10 | H. Van Asseldonk | Dallara F312 Mercedes | 22 | + 0.13,053 |
| 11 | D. Juncadella | Dallara F312 Mercedes | 22 | + 0.14,037 |
| 12 | S. Zeller | Dallara F308 Mercedes | 22 | + 0.15,460 |
| 13 | M. Lewis | Dallara F312 Mercedes | 22 | + 0.16,926 |
| 14 | J. Jaafar | Dallara F312 Volkswagen | 22 | + 0.16,938 |
| 15 | G. Uhrhane | Dallara F312 Mercedes | 22 | + 0.18,904 |
| 16 | L. Derani | Dallara F312 Mercedes | 22 | + 0.19,895 |
| 17 | R. Marciello | Dallara F312 Mercedes | 22 | + 0.20,496 |
| 18 | L. Sa Silva | Dallara F312 Mercedes | 22 | + 0.22,182 |
| 19 | A. Roda | Dallara F312 Mercedes | 22 | + 0.22,425 |
| 20 | L. Wolf | Dallara F312 Mercedes | 22 | + 0.22,843 |
| 21 | P. Ellis | Dallara F312 Mercedes | 22 | + 0.38,530 |
| 22 | R. Goddard | Dallara F311 Mugen Honda | 22 | + 0.40,608 |
| 23 | D. Padayachee | Dallara F309 Mugen Honda | 22 | + 0.51,078 |
| 24 | N. McBride | Dallara F312 ThreeBond Nissan | 21 | - 1 Lp. |
| 25 | C. Sainz jr. | Dallara F312 Volkswagen | 18 | - 4 Lp. |
| Not classified | Laps | |||
| - | S. Müller | Dallara F312 Mercedes | 6 | - |
| - | F. Ilyas | Dallara F312 Mercedes | 1 | - |
| - | E. Bernstorff | Dallara F312 Volkswagen | 0 | - |










